
SPELL
Spell Token
$0.0₃3657
4,49%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() SPELL-USDT SPELLUSDT | ![]() | AA | 0.0₃3628USDT | 4,64% | 4.573.246.636,00SPELL | 14.896 | 0.0₃3467USDT | 0.0₃3736USDT |
2 | ![]() ![]() SPELL-TRY SPELLTRY | ![]() | AA | 0.01528TRY | 4,37% | 1.445.261.105,00SPELL | 5.566 | 0.01464TRY | 0.01568TRY |
3 | ![]() ![]() SPELL-USD SPELL-USD | ![]() | AA | 0.0₃3629USD | 4,55% | 571.416.569,00SPELL | 2.187 | 0.0₃3471USD | 0.0₃3720USD |
4 | ![]() ![]() SPELL-USDT SPELLUSDT_SPBL | ![]() | BB | 0.0₃3632USDT | 4,61% | 192.008.426,81SPELL | 1.708 | 0.0₃3472USDT | 0.0₃3725USDT |
5 | ![]() ![]() SPELL-USDT SPELLUSDT | ![]() | A | 0.0₃3618USDT | 3,97% | 186.474.002,70SPELL | 1.321 | 0.0₃3480USDT | 0.0₃3719USDT |
6 | ![]() ![]() SPELL-USDT SPELL_USDT | ![]() | BB | 0.0₃3615USDT | 4,09% | 75.911.725,00SPELL | 565 | 0.0₃3473USDT | 0.0₃3719USDT |
7 | ![]() ![]() SPELL-USD SPELLUSD | ![]() | AA | 0.0₃3640USD | 4,90% | 72.490.138,45SPELL | 221 | 0.0₃3470USD | 0.0₃3710USD |
8 | ![]() ![]() SPELL-USD SPELL_USD | ![]() | AA | 0.0₃3613USD | 3,82% | 47.186.800,00SPELL | 93 | 0.0₃3480USD | 0.0₃3711USD |
9 | ![]() ![]() SPELL-EUR SPELLEUR | ![]() | AA | 0.0₃3150EUR | 5,00% | 23.648.063,46SPELL | 118 | 0.0₃2999EUR | 0.0₃3180EUR |
10 | ![]() ![]() SPELL-USD SPELL:USD | ![]() | A | 0.0₃3557USD | 2,19% | 254.218,17SPELL | 16 | 0.0₃3480USD | 0.0₃3557USD |
11 | ![]() ![]() SPELL-TRY SPELLTRY | ![]() | E | 0.01524TRY | 4,03% | 1.732.675.429,15SPELL | 976 | 0.01465TRY | 0.01574TRY |
12 | ![]() ![]() SPELL-USDT SPELLUSDT | ![]() | C | 0.0₃3627USDT | 4,58% | 1.417.613.862,58SPELL | 9.515 | 0.0₃3468USDT | 0.0₃3736USDT |
13 | ![]() ![]() SPELL-USDT spellusdt | ![]() | C | 0.0₃3630USDT | 4,61% | 1.104.628.462,43SPELL | 35.366 | 0.0₃3470USDT | 0.0₃3720USDT |
14 | ![]() ![]() SPELL-USDT spell_usdt | ![]() | D | 0.0₃3623USDT | 4,41% | 912.152.503,14SPELL | 2.444 | 0.0₃3470USDT | 0.0₃3723USDT |
15 | ![]() ![]() SPELL-USDT spell_usdt | ![]() | D | 0.0₃3624USDT | 4,44% | 454.895.581,00SPELL | 30.483 | 0.0₃3471USDT | 0.0₃3728USDT |
16 | ![]() ![]() SPELL-USDT SPELL-USDT | ![]() | D | 0.0₃3623USDT | 4,44% | 239.365.297,00SPELL | 9.946 | 0.0₃3468USDT | 0.0₃3728USDT |
17 | ![]() ![]() SPELL-USDT SPELLUSDT | ![]() | E | 0.0₃3620USDT | 5,54% | 191.984.012,28SPELL | 105 | 0.0₃3430USDT | 0.0₃3720USDT |
18 | ![]() ![]() SPELL-USDT SPELL_USDT | ![]() | B | 0.0₃3626USDT | 4,50% | 146.995.295,10SPELL | 3.451 | 0.0₃3470USDT | 0.0₃3725USDT |
19 | ![]() ![]() SPELL-ETH SPELL_ETH | ![]() | - | 0.0₇8622ETH | -8,51% | 119.041.118,00SPELL | 484 | 0.0₇9424ETH | 0.0₇9562ETH |
20 | ![]() ![]() SPELL-USDT spell_usdt | xtpub | - | 0.0₃3624USDT | 4,56% | 100.306.147,00SPELL | 4.031 | 0.0₃3467USDT | 0.0₃3723USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 |