
APE
ApeCoin
$0.4044
4,86%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() APE-USDC apeusdc | ![]() | A | 0.5300USDC | 0,000 | 0APE | 0 | 0.5300USDC | 0.5300USDC |
2 | ![]() ![]() APE-RLUSD aperlusd | ![]() | A | 0.5300RLUSD | 0,000 | 0APE | 0 | 0.5300RLUSD | 0.5300RLUSD |
3 | ![]() ![]() APE-GUSD apegusd | ![]() | A | 0.5300GUSD | 0,000 | 0APE | 0 | 0.5300GUSD | 0.5300GUSD |
4 | ![]() ![]() APE-USDT APEUSDT | ![]() | AA | 0.4044USDT | 5,04% | 5 187 236,23APE | 40 522 | 0.3850USDT | 0.4044USDT |
5 | ![]() ![]() APE-USDT APEUSDT | ![]() | A | 0.4044USDT | 4,98% | 1 936 337,05APE | 9 742 | 0.3852USDT | 0.4044USDT |
6 | ![]() ![]() APE-USDC APE-USDC | ![]() | A | 0.5987USDC | 0,000 | 0APE | 0 | 0.5987USDC | 0.5987USDC |
7 | ![]() ![]() APE-USDT APE-USDT | ![]() | A | 0.4044USDT | 4,98% | 1 527 748,80APE | 24 947 | 0.3852USDT | 0.4044USDT |
8 | ![]() ![]() APE-USDT APE_USDT | ![]() | BB | 0.4042USDT | 4,96% | 1 314 970,03APE | 16 901 | 0.3851USDT | 0.4045USDT |
9 | ![]() ![]() APE-USDT APEUSDT_SPBL | ![]() | BB | 0.4044USDT | 4,98% | 1 245 429,63APE | 9 508 | 0.3852USDT | 0.4044USDT |
10 | ![]() ![]() APE-USDT APE_USDT | ![]() | BB | 0.4043USDT | 4,96% | 1 100 610,18APE | 7 948 | 0.3852USDT | 0.4044USDT |
11 | ![]() ![]() APE-TRY APETRY | ![]() | AA | 17,05TRY | 4,73% | 687 841,22APE | 2 916 | 16,28TRY | 17,05TRY |
12 | ![]() ![]() APE-USDC APE_USDC | ![]() | BB | 0.4037USDC | 4,94% | 567 333,56APE | 8 156 | 0.3847USDC | 0.4054USDC |
13 | ![]() ![]() APE-USDC APEUSDC | ![]() | AA | 0.4046USDC | 4,93% | 507 102,47APE | 6 720 | 0.3856USDC | 0.4046USDC |
14 | ![]() ![]() APE-USD APE-USD | ![]() | AA | 0.4040USD | 4,94% | 415 742,99APE | 1 688 | 0.3850USD | 0.4040USD |
15 | ![]() ![]() APE-EUR APE-EUR | ![]() | AA | 0.3459EUR | 4,53% | 391 198,48APE | 293 | 0.3310EUR | 0.3459EUR |
16 | ![]() ![]() APE-USDC APEUSDC | ![]() | AA | 0.4045USDC | 5,01% | 235 005,14APE | 7 784 | 0.3852USDC | 0.4045USDC |
17 | ![]() ![]() APE-TRY APE_TRY | ![]() | BB | 17,04TRY | 4,35% | 128 348,12APE | 2 575 | 16,33TRY | 17,10TRY |
18 | ![]() ![]() APE-EUR APE_EUR | ![]() | BB | 0.3469EUR | 4,83% | 114 923,10APE | 1 284 | 0.3310EUR | 0.3471EUR |
19 | ![]() ![]() APE-USD APEUSD | ![]() | AA | 0.4034USD | 4,75% | 100 678,21APE | 117 | 0.3851USD | 0.4034USD |
20 | ![]() ![]() APE-USDT APE-USDT | ![]() | AA | 0.4030USDT | 4,68% | 84 387,46APE | 55 | 0.3850USDT | 0.4030USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |