
APE
ApeCoin
$0.4048
4,44%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() APE-USDC apeusdc | ![]() | A | 0.5300USDC | 0,000 | 0APE | 0 | 0.5300USDC | 0.5300USDC |
2 | ![]() ![]() APE-RLUSD aperlusd | ![]() | A | 0.5300RLUSD | 0,000 | 0APE | 0 | 0.5300RLUSD | 0.5300RLUSD |
3 | ![]() ![]() APE-GUSD apegusd | ![]() | A | 0.5300GUSD | 0,000 | 0APE | 0 | 0.5300GUSD | 0.5300GUSD |
4 | ![]() ![]() APE-USDT APEUSDT | ![]() | AA | 0.4046USDT | 4,57% | 5.562.390,78APE | 41.639 | 0.3869USDT | 0.4078USDT |
5 | ![]() ![]() APE-USDT APEUSDT | ![]() | A | 0.4047USDT | 4,60% | 2.027.089,26APE | 10.822 | 0.3869USDT | 0.4079USDT |
6 | ![]() ![]() APE-USDT APE-USDT | ![]() | A | 0.4046USDT | 4,57% | 1.570.349,59APE | 26.404 | 0.3869USDT | 0.4081USDT |
7 | ![]() ![]() APE-USDT APE_USDT | ![]() | BB | 0.4043USDT | 4,47% | 1.551.242,33APE | 18.855 | 0.3870USDT | 0.4079USDT |
8 | ![]() ![]() APE-USDT APEUSDT_SPBL | ![]() | BB | 0.4046USDT | 4,55% | 1.294.900,84APE | 9530 | 0.3870USDT | 0.4078USDT |
9 | ![]() ![]() APE-USDT APE_USDT | ![]() | BB | 0.4047USDT | 4,63% | 1.120.155,49APE | 7667 | 0.3867USDT | 0.4078USDT |
10 | ![]() ![]() APE-TRY APETRY | ![]() | AA | 17,05TRY | 4,28% | 675.759,40APE | 3138 | 16,35TRY | 17,18TRY |
11 | ![]() ![]() APE-USDC APE_USDC | ![]() | BB | 0.4056USDC | 5,00% | 596.751,70APE | 8317 | 0.3862USDC | 0.4087USDC |
12 | ![]() ![]() APE-USDC APEUSDC | ![]() | AA | 0.4046USDC | 4,12% | 555.688,07APE | 7900 | 0.3886USDC | 0.4079USDC |
13 | ![]() ![]() APE-USD APE-USD | ![]() | AA | 0.4040USD | 4,12% | 420.825,96APE | 1765 | 0.3880USD | 0.4079USD |
14 | ![]() ![]() APE-EUR APE-EUR | ![]() | AA | 0.3469EUR | 4,20% | 360.275,14APE | 285 | 0.3330EUR | 0.3500EUR |
15 | ![]() ![]() APE-USDC APEUSDC | ![]() | AA | 0.4047USDC | 4,55% | 234.894,57APE | 7822 | 0.3871USDC | 0.4077USDC |
16 | ![]() ![]() APE-TRY APE_TRY | ![]() | BB | 17,09TRY | 4,59% | 133.146,55APE | 2651 | 16,34TRY | 17,22TRY |
17 | ![]() ![]() APE-USDT APE-USDT | ![]() | AA | 0.4040USDT | 4,66% | 131.594,44APE | 72 | 0.3860USDT | 0.4069USDT |
18 | ![]() ![]() APE-EUR APE_EUR | ![]() | BB | 0.3476EUR | 4,86% | 108.895,57APE | 1233 | 0.3315EUR | 0.3504EUR |
19 | ![]() ![]() APE-FDUSD APEFDUSD | ![]() | AA | 0.4046FDUSD | 4,12% | 81.738,24APE | 257 | 0.3886FDUSD | 0.4084FDUSD |
20 | ![]() ![]() APE-USD APEUSD | ![]() | AA | 0.4045USD | 4,28% | 80.151,45APE | 113 | 0.3879USD | 0.4067USD |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |