
JUP
Jupiter
$0.3533
3,65%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() JUP-USDC JUP-USDC | ![]() | A | 0.4935USDC | 0,000 | 0JUP | 0 | 0.4935USDC | 0.4935USDC |
2 | ![]() ![]() JUP-USDT JUPUSDT | ![]() | AA | 0.3536USDT | 3,91% | 6.546.193,30JUP | 30.684 | 0.3403USDT | 0.3562USDT |
3 | ![]() ![]() JUP-USDC JUP_USDC | ![]() | BB | 0.3538USDC | 3,54% | 4.084.823,38JUP | 2.198 | 0.3417USDC | 0.3560USDC |
4 | ![]() ![]() JUP-USDT JUP_USDT | ![]() | BB | 0.3533USDT | 3,76% | 3.380.479,30JUP | 6.409 | 0.3405USDT | 0.3563USDT |
5 | ![]() ![]() JUP-USDT JUP-USDT | ![]() | A | 0.3534USDT | 3,64% | 3.348.392,66JUP | 9.409 | 0.3410USDT | 0.3561USDT |
6 | ![]() ![]() JUP-USDT JUPUSDT | ![]() | A | 0.3534USDT | 3,82% | 2.599.492,18JUP | 12.007 | 0.3404USDT | 0.3562USDT |
7 | ![]() ![]() JUP-USDC JUPUSDC | ![]() | AA | 0.3537USDC | 3,82% | 2.212.194,60JUP | 7.083 | 0.3407USDC | 0.3563USDC |
8 | ![]() ![]() JUP-KRW KRW-JUP | ![]() | BB | 535,00KRW | 2,88% | 1.554.355,53JUP | 1.523 | 520,00KRW | 538,00KRW |
9 | ![]() ![]() JUP-USDT JUP_USDT | ![]() | BB | 0.3530USDT | 3,67% | 1.407.142,61JUP | 30.138 | 0.3405USDT | 0.3565USDT |
10 | ![]() ![]() JUP-TRY JUPTRY | ![]() | AA | 14,89TRY | 3,47% | 975.484,50JUP | 3.422 | 14,39TRY | 15,00TRY |
11 | ![]() ![]() JUP-USDT JUPUSDT_SPBL | ![]() | BB | 0.3534USDT | 3,64% | 941.363,07JUP | 2.202 | 0.3410USDT | 0.3560USDT |
12 | ![]() ![]() JUP-EUR JUP-EUR | ![]() | BB | 0.3025EUR | 3,12% | 355.948,81JUP | 138 | 0.2934EUR | 0.3042EUR |
13 | ![]() ![]() JUP-USD JUPUSD | ![]() | AA | 0.3528USD | 3,16% | 307.321,66JUP | 487 | 0.3420USD | 0.3559USD |
14 | ![]() ![]() JUP-USDC JUP_USDC | ![]() | BB | 0.3531USDC | 3,58% | 216.993,29JUP | 6.091 | 0.3409USDC | 0.3568USDC |
15 | ![]() ![]() JUP-TRY JUP_TRY | ![]() | BB | 14,88TRY | 3,62% | 214.055,80JUP | 5.185 | 14,36TRY | 15,04TRY |
16 | ![]() ![]() JUP-USD JUP_USD | ![]() | AA | 0.3526USD | 3,54% | 200.729,60JUP | 1.823 | 0.3405USD | 0.3560USD |
17 | ![]() ![]() JUP-EUR JUPEUR | ![]() | AA | 0.3024EUR | 2,86% | 157.403,27JUP | 107 | 0.2939EUR | 0.3060EUR |
18 | ![]() ![]() JUP-FDUSD JUPFDUSD | ![]() | AA | 0.3543FDUSD | 3,75% | 94.190,10JUP | 924 | 0.3415FDUSD | 0.3567FDUSD |
19 | ![]() ![]() JUP-EUR JUP_EUR | ![]() | BB | 0.3029EUR | 3,95% | 63.775,03JUP | 2.544 | 0.2914EUR | 0.3058EUR |
20 | ![]() ![]() JUP-EUR jupeur | ![]() | AA | 0.3030EUR | 3,41% | 51.568,16JUP | 137 | 0.2930EUR | 0.3040EUR |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |