
JUP
Jupiter
$0.3461
2,08%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() JUP-USDC JUP-USDC | ![]() | A | 0.4935USDC | 0,000 | 0JUP | 0 | 0.4935USDC | 0.4935USDC |
2 | ![]() ![]() JUP-USDT JUPUSDT | ![]() | AA | 0.3529USDT | 3,25% | 6 351 231,40JUP | 31 967 | 0.3418USDT | 0.3545USDT |
3 | ![]() ![]() JUP-USDT JUP-USDT | ![]() | A | 0.3529USDT | 3,37% | 3 872 667,20JUP | 10 414 | 0.3414USDT | 0.3542USDT |
4 | ![]() ![]() JUP-USDC JUP_USDC | ![]() | BB | 0.3531USDC | 3,49% | 4 484 226,43JUP | 2 274 | 0.3412USDC | 0.3549USDC |
5 | ![]() ![]() JUP-USDT JUP_USDT | ![]() | BB | 0.3529USDT | 3,31% | 3 373 543,15JUP | 6 273 | 0.3416USDT | 0.3543USDT |
6 | ![]() ![]() JUP-USDT JUPUSDT | ![]() | A | 0.3528USDT | 3,31% | 2 548 674,57JUP | 12 406 | 0.3415USDT | 0.3544USDT |
7 | ![]() ![]() JUP-USDC JUPUSDC | ![]() | AA | 0.3530USDC | 3,31% | 2 043 228,60JUP | 6 440 | 0.3417USDC | 0.3545USDC |
8 | ![]() ![]() JUP-KRW KRW-JUP | ![]() | BB | 533,00KRW | 2,11% | 1 449 507,53JUP | 1 429 | 522,00KRW | 536,00KRW |
9 | ![]() ![]() JUP-USDT JUP_USDT | ![]() | BB | 0.3529USDT | 3,28% | 1 409 289,33JUP | 29 559 | 0.3417USDT | 0.3544USDT |
10 | ![]() ![]() JUP-TRY JUPTRY | ![]() | AA | 14,88TRY | 2,90% | 1 258 912,30JUP | 3 837 | 14,46TRY | 14,94TRY |
11 | ![]() ![]() JUP-USDT JUPUSDT_SPBL | ![]() | BB | 0.3528USDT | 3,34% | 1 002 706,32JUP | 2 225 | 0.3414USDT | 0.3541USDT |
12 | ![]() ![]() JUP-USD JUPUSD | ![]() | AA | 0.3522USD | 3,28% | 265 602,65JUP | 396 | 0.3410USD | 0.3540USD |
13 | ![]() ![]() JUP-USDC JUP_USDC | ![]() | BB | 0.3526USDC | 3,07% | 219 543,43JUP | 6 102 | 0.3421USDC | 0.3545USDC |
14 | ![]() ![]() JUP-TRY JUP_TRY | ![]() | BB | 14,87TRY | 2,48% | 207 353,00JUP | 4 997 | 14,51TRY | 14,99TRY |
15 | ![]() ![]() JUP-USD JUP_USD | ![]() | AA | 0.3528USD | 3,21% | 182 900,00JUP | 1 690 | 0.3418USD | 0.3543USD |
16 | ![]() ![]() JUP-EUR JUP-EUR | ![]() | BB | 0.3029EUR | 3,27% | 251 160,26JUP | 113 | 0.2934EUR | 0.3042EUR |
17 | ![]() ![]() JUP-EUR JUPEUR | ![]() | AA | 0.3027EUR | 3,30% | 118 588,73JUP | 81 | 0.2930EUR | 0.3041EUR |
18 | ![]() ![]() JUP-FDUSD JUPFDUSD | ![]() | AA | 0.3536FDUSD | 3,33% | 85 618,60JUP | 865 | 0.3422FDUSD | 0.3548FDUSD |
19 | ![]() ![]() JUP-EUR JUP_EUR | ![]() | BB | 0.3026EUR | 2,79% | 62 309,71JUP | 2 469 | 0.2944EUR | 0.3045EUR |
20 | ![]() ![]() JUP-EUR jupeur | ![]() | AA | 0.3020EUR | 3,07% | 54 146,59JUP | 152 | 0.2930EUR | 0.3030EUR |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |