
Trade crypto on eToro’s fast, secure platform with 1% flat fee and no hidden charges. We’ll get you started with $10 in free crypto. Trade Crypto with 1% Flat Fee
# | 资产 | 价格 | 市值 | 24小時成交量 | 24h | 7d | 30d | 過去7天 | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $109,394.78 | $2.18T | $18.02B | 2.29% | -4.95% | -5.45% | ![]() | |
2 | ![]() Ethereum ETH | $4,014.56 | $472.75B | $12.53B | 3.04% | -3.44% | -10.21% | ![]() | |
3 | ![]() Tether USDT | $1.00 | $181.99B | $292.20M | 0.01% | -0.04% | 0.02% | ![]() | |
4 | ![]() Binance Coin BNB | $1,128.94 | $157.13B | $1.61B | 2.88% | -13.44% | 14.66% | ![]() | |
5 | ![]() XRP XRP | $2.41 | $144.75B | $2.00B | 1.87% | -4.64% | -19.34% | ![]() | |
6 | ![]() Solana SOL | $191.96 | $104.90B | $2.52B | 3.18% | -2.68% | -19.57% | ![]() | |
7 | ![]() USDC USDC | $1.00 | $75.97B | $2.14B | 0.01% | 0.01% | 0.04% | ![]() | |
8 | ![]() TRON TRX | $0.3187 | $30.17B | $329.87M | 1.33% | -1.36% | -7.33% | ![]() | |
9 | ![]() Dogecoin DOGE | $0.1891 | $28.64B | $702.62M | 0.63% | -8.80% | -28.77% | ![]() | |
10 | ![]() Cardano ADA | $0.6638 | $24.27B | $453.88M | 4.24% | -5.30% | -25.50% | ![]() | |
11 | ![]() Hyperliquid HYPE | $38.26 | $12.89B | $222.65M | 6.43% | -3.54% | -31.84% | ![]() | |
12 | ![]() Chainlink LINK | $17.61 | $12.27B | $413.10M | 4.37% | -7.39% | -25.01% | ![]() | |
13 | ![]() Ethena USDe USDE | $0.9999 | $12.07B | $127.89M | 0.02% | -0.07% | -0.12% | ![]() | |
14 | ![]() Stellar Lumen XLM | $0.3228 | $10.34B | $124.69M | 1.78% | -5.55% | -16.87% | ![]() | |
15 | ![]() Sui SUI | $2.63 | $9.55B | $687.24M | 4.50% | -6.27% | -27.60% | ![]() | |
16 | ![]() Bitcoin Cash BCH | $477.48 | $9.52B | $219.97M | 2.15% | -11.81% | -20.55% | ![]() | |
17 | ![]() WhiteBIT Coin WBT | $41.50 | $8.93B | $66.67M | 1.64% | -3.98% | -3.91% | ![]() | |
18 | ![]() Avalanche AVAX | $20.79 | $8.87B | $313.70M | 3.04% | -7.77% | -38.43% | ![]() | |
19 | ![]() LEO Token LEO | $9.42 | $8.69B | $84.66K | 0.30% | -1.92% | -1.02% | ![]() | |
20 | ![]() Hedera Hashgraph HBAR | $0.1729 | $7.33B | $159.20M | 4.34% | -6.74% | -27.62% | ![]() | |
21 | ![]() Litecoin LTC | ||||||||
22 | ![]() Mantle MANTLE | ||||||||
23 | ![]() Shiba Inu SHIB | ||||||||
24 | ![]() Monero XMR | ||||||||
25 | ![]() Toncoin TON | ||||||||
26 | ![]() Cronos CRO | ||||||||
27 | ![]() Sky Dollar USDS | ||||||||
28 | ![]() Dai DAI | ||||||||
29 | ![]() Uniswap Protocol Token UNI | ||||||||
30 | ![]() Bittensor TAO | ||||||||
31 | ![]() World Liberty Financial WLFI | ||||||||
32 | ![]() Ethena ENA | ||||||||
33 | ![]() ZCash ZEC | ||||||||
34 | ![]() OKB OKB | ||||||||
35 | ![]() Aave AAVE | ||||||||
36 | ![]() MemeCore M | ||||||||
37 | ![]() Bitget Token BGB | ||||||||
38 | ![]() Pepe (pepe.vip) PEPE | ||||||||
39 | ![]() Near NEAR | ||||||||
40 | ![]() PayPal USD PYUSD | ||||||||
41 | ![]() World Liberty Financial USD USD1 | ||||||||
42 | ![]() Ethereum Classic ETC | ||||||||
43 | ![]() Aster ASTER | ||||||||
44 | ![]() Ondo ONDO | ||||||||
45 | ![]() USDT0 USDT0 | ||||||||
46 | ![]() Aptos APT | ||||||||
47 | ![]() Falcon USD USDF | ||||||||
48 | ![]() Jupiter Perps LP JLP | ||||||||
49 | ![]() Worldcoin WLD | ||||||||
50 | ![]() Polygon Ecosystem Token POL |
Page 1 of 61