
Trade crypto on eToro’s fast, secure platform with 1% flat fee and no hidden charges. We’ll get you started with $10 in free crypto. Trade Crypto with 1% Flat Fee
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $108,746.91 | $2.17T | $18.03B | 1.89% | -5.51% | -6.01% | ![]() | |
2 | ![]() Ethereum ETH | $3,987.18 | $469.52B | $12.38B | 3.08% | -4.10% | -10.83% | ![]() | |
3 | ![]() Tether USDT | $1.00 | $181.99B | $326.88M | 0.00% | -0.04% | 0.02% | ![]() | |
4 | ![]() Binance Coin BNB | $1,124.93 | $156.57B | $1.64B | 3.18% | -13.75% | 14.26% | ![]() | |
5 | ![]() XRP XRP | $2.40 | $144.11B | $2.01B | 2.39% | -5.07% | -19.70% | ![]() | |
6 | ![]() Solana SOL | $191.19 | $104.48B | $2.57B | 3.72% | -3.07% | -19.89% | ![]() | |
7 | ![]() USDC USDC | $1.00 | $75.97B | $2.19B | -0.00% | 0.00% | 0.03% | ![]() | |
8 | ![]() TRON TRX | $0.3185 | $30.16B | $327.71M | 1.50% | -1.40% | -7.37% | ![]() | |
9 | ![]() Dogecoin DOGE | $0.1891 | $28.64B | $702.62M | 0.63% | -8.80% | -28.77% | ![]() | |
10 | ![]() Cardano ADA | $0.6597 | $24.12B | $448.37M | 4.71% | -5.87% | -25.96% | ![]() | |
11 | ![]() Hyperliquid HYPE | $36.48 | $12.29B | $188.14M | 3.21% | -8.03% | -35.01% | ![]() | |
12 | ![]() Chainlink LINK | $17.46 | $12.17B | $409.63M | 4.21% | -8.20% | -25.67% | ![]() | |
13 | ![]() Ethena USDe USDE | $0.9997 | $12.07B | $98.75M | 0.00% | -0.09% | -0.15% | ![]() | |
14 | ![]() Stellar Lumen XLM | $0.3210 | $10.28B | $125.49M | 2.02% | -6.09% | -17.34% | ![]() | |
15 | ![]() Sui SUI | $2.62 | $9.51B | $691.83M | 6.18% | -6.68% | -27.92% | ![]() | |
16 | ![]() Bitcoin Cash BCH | $476.04 | $9.49B | $222.24M | 2.06% | -12.08% | -20.79% | ![]() | |
17 | ![]() WhiteBIT Coin WBT | $41.41 | $8.91B | $66.97M | 1.54% | -4.19% | -4.12% | ![]() | |
18 | ![]() Avalanche AVAX | $20.68 | $8.82B | $314.56M | 3.56% | -8.26% | -38.76% | ![]() | |
19 | ![]() LEO Token LEO | $9.36 | $8.64B | $86.36K | -0.19% | -2.48% | -1.58% | ![]() | |
20 | ![]() Hedera Hashgraph HBAR | $0.1716 | $7.28B | $161.25M | 4.53% | -7.44% | -28.16% | ![]() | |
21 | ![]() Litecoin LTC | ||||||||
22 | ![]() Mantle MANTLE | ||||||||
23 | ![]() Shiba Inu SHIB | ||||||||
24 | ![]() Monero XMR | ||||||||
25 | ![]() Toncoin TON | ||||||||
26 | ![]() Cronos CRO | ||||||||
27 | ![]() Sky Dollar USDS | ||||||||
28 | ![]() Dai DAI | ||||||||
29 | ![]() Uniswap Protocol Token UNI | ||||||||
30 | ![]() Bittensor TAO | ||||||||
31 | ![]() ZCash ZEC | ||||||||
32 | ![]() OKB OKB | ||||||||
33 | ![]() World Liberty Financial WLFI | ||||||||
34 | ![]() Aave AAVE | ||||||||
35 | ![]() Bitget Token BGB | ||||||||
36 | ![]() MemeCore M | ||||||||
37 | ![]() Ethena ENA | ||||||||
38 | ![]() Pepe (pepe.vip) PEPE | ||||||||
39 | ![]() Near NEAR | ||||||||
40 | ![]() PayPal USD PYUSD | ||||||||
41 | ![]() World Liberty Financial USD USD1 | ||||||||
42 | ![]() Ethereum Classic ETC | ||||||||
43 | ![]() USDT0 USDT0 | ||||||||
44 | ![]() Ondo ONDO | ||||||||
45 | ![]() Aptos APT | ||||||||
46 | ![]() Aster ASTER | ||||||||
47 | ![]() Falcon USD USDF | ||||||||
48 | ![]() ChainOpera AI COAI | ||||||||
49 | ![]() Jupiter Perps LP JLP | ||||||||
50 | ![]() RYO Coin RYO |
Page 1 of 61