BTC
$108,607.82
-
2.54%ETH
$2,552.52
-
3.85%USDT
$0.9998
-
0.02%XRP
$2.3555
-
3.08%BNB
$663.93
-
2.57%SOL
$177.87
-
0.58%USDC
$0.9997
-
0.01%DOGE
$0.2335
-
3.24%ADA
$0.7760
-
3.29%TRX
$0.2663
-
4.27%SUI
$3.6372
-
4.98%HYPE
$35.59
+
19.40%LINK
$16.21
-
2.08%AVAX
$24.29
-
3.62%XLM
$0.2913
-
2.98%SHIB
$0.0₄1482
-
3.49%BCH
$431.61
-
0.92%HBAR
$0.1970
-
3.18%LEO
$8.7841
-
1.10%TON
$3.0251
-
4.67%Sign Up
- Back to menuPrices
- Back to menuResearch
- Back to menu
- Back to menu
- Back to menu
- Back to menu
- Back to menuWebinars & Events
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $108,755.81 | $2.16T | $24.83B | -2.50% | 5.07% | 16.03% | ![]() | ||
![]() Ethereum ETH | $2,555.48 | $308.51B | $15.88B | -3.80% | 0.67% | 42.30% | ![]() | ||
![]() Tether USDT | $0.9997 | $152.45B | $467.19M | -0.02% | -0.04% | -0.06% | ![]() | ||
![]() XRP XRP | $2.36 | $138.28B | $2.78B | -3.10% | -1.20% | 6.11% | ![]() | ||
![]() Binance Coin BNB | $669.40 | $95.10B | $775.15M | -2.60% | 3.49% | 10.48% | ![]() | ||
![]() Solana SOL | $177.61 | $92.39B | $4.49B | -0.58% | 6.02% | 17.47% | ![]() | ||
![]() USDC USDC | $0.9997 | $61.17B | $3.09B | -0.01% | -0.01% | -0.02% | ![]() | ||
![]() Dogecoin DOGE | $0.2339 | $34.94B | $2.63B | -3.20% | 5.64% | 30.85% | ![]() | ||
![]() Cardano ADA | $0.7785 | $28.08B | $886.22M | -3.30% | 2.51% | 11.53% | ![]() | ||
![]() TRON TRX | $0.2659 | $25.24B | $750.40M | -4.30% | -2.10% | 7.98% | ![]() | ||
![]() Sui SUI | $3.84 | $12.81B | $2.61B | -5.00% | 1.44% | 29.33% | ![]() | ||
![]() Hyperliquid HYPE | $36.99 | $12.41B | $115.54M | 19.40% | 37.89% | 100.07% | ![]() | ||
![]() Chainlink LINK | $16.18 | $10.63B | $515.01M | -2.10% | 2.62% | 7.69% | ![]() | ||
![]() Avalanche AVAX | $24.30 | $10.23B | $541.78M | -3.60% | 5.30% | 8.76% | ![]() | ||
![]() Stellar Lumen XLM | $0.2916 | $9.07B | $219.37M | -3.00% | -0.58% | 9.43% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1479 | $8.72B | $322.59M | -3.50% | 1.40% | 8.99% | ![]() | ||
![]() Bitcoin Cash BCH | $428.78 | $8.52B | $333.32M | -0.92% | 8.19% | 19.63% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1969 | $8.32B | $243.81M | -3.20% | 0.64% | 9.11% | ![]() | ||
![]() LEO Token LEO | $8.79 | $8.12B | $4.75M | -1.10% | -0.85% | -3.60% | ![]() | ||
![]() Toncoin TON | $3.03 | $7.54B | $154.27M | -4.70% | -2.30% | -4.80% | ![]() | ||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() WhiteBIT Coin WBT | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Pi Network PI | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Aave AAVE | |||||||||
![]() Bittensor TAO | |||||||||
![]() Dai DAI | |||||||||
![]() Aptos APT | |||||||||
![]() Near NEAR | |||||||||
![]() Ondo ONDO | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Polkadot DOT | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Kaspa KAS | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() GateToken GT | |||||||||
![]() Cronos CRO | |||||||||
![]() Mantle MANTLE | |||||||||
![]() Render RNDR | |||||||||
![]() VeChain VET | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() Worldcoin WLD | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Render Network RENDER |
Page 1 of 69