
Trade crypto on eToro’s fast, secure platform with 1% flat fee and no hidden charges. We’ll get you started with $10 in free crypto. Trade Crypto with 1% Flat Fee
# | Актив | Ціна | Ринкова Капіталізація | Обсяг 24г | 24h | 7d | 30d | Останні 7 Днів | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $107 482,85 | $2.14T | $16.19B | 0,49% | -6,61% | -7,10% | ![]() | |
2 | ![]() Ethereum ETH | $3 920,64 | $461.69B | $10.61B | 1,38% | -5,70% | -12,31% | ![]() | |
3 | ![]() Tether USDT | $1,00 | $181.97B | $351.76M | 0,01% | -0,05% | 0,01% | ![]() | |
4 | ![]() Binance Coin BNB | $1 095,18 | $152.43B | $1.44B | 0,72% | -16,03% | 11,24% | ![]() | |
5 | ![]() XRP XRP | $2,37 | $142.21B | $1.82B | 0,28% | -6,32% | -20,76% | ![]() | |
6 | ![]() Solana SOL | $188,83 | $103.28B | $2.29B | 1,92% | -4,27% | -20,88% | ![]() | |
7 | ![]() USDC USDC | $1,00 | $75.98B | $2.06B | 0,02% | 0,01% | 0,04% | ![]() | |
8 | ![]() TRON TRX | $0.3181 | $30.12B | $313.29M | 1,69% | -1,54% | -7,50% | ![]() | |
9 | ![]() Dogecoin DOGE | $0.1891 | $28.64B | $702.62M | 0,63% | -8,80% | -28,77% | ![]() | |
10 | ![]() Cardano ADA | $0.6422 | $23.48B | $348.71M | 1,74% | -8,37% | -27,92% | ![]() | |
11 | ![]() Hyperliquid HYPE | $37,37 | $12.59B | $204.25M | 6,02% | -5,78% | -33,42% | ![]() | |
12 | ![]() Ethena USDe USDE | $0.9997 | $12.09B | $98.75M | 0,00% | -0,09% | -0,15% | ![]() | |
13 | ![]() Chainlink LINK | $17,12 | $11.93B | $357.66M | 2,44% | -9,97% | -27,11% | ![]() | |
14 | ![]() Stellar Lumen XLM | $0.3150 | $10.09B | $113.82M | -0,20% | -7,83% | -18,87% | ![]() | |
15 | ![]() Bitcoin Cash BCH | $471,56 | $9.40B | $204.06M | 1,03% | -12,91% | -21,54% | ![]() | |
16 | ![]() Sui SUI | $2,59 | $9.39B | $607.62M | 5,07% | -7,91% | -28,87% | ![]() | |
17 | ![]() WhiteBIT Coin WBT | $41,05 | $8.83B | $59.85M | 0,67% | -5,03% | -4,96% | ![]() | |
18 | ![]() Avalanche AVAX | $20,47 | $8.73B | $277.98M | 2,60% | -9,20% | -39,38% | ![]() | |
19 | ![]() LEO Token LEO | $9,41 | $8.68B | $84.69K | 0,08% | -2,00% | -1,10% | ![]() | |
20 | ![]() Litecoin LTC | $93,19 | $7.12B | $346.74M | 3,11% | -5,94% | -18,38% | ![]() | |
21 | ![]() Hedera Hashgraph HBAR | ||||||||
22 | ![]() Shiba Inu SHIB | ||||||||
23 | ![]() Monero XMR | ||||||||
24 | ![]() Mantle MANTLE | ||||||||
25 | ![]() Toncoin TON | ||||||||
26 | ![]() Cronos CRO | ||||||||
27 | ![]() Sky Dollar USDS | ||||||||
28 | ![]() Dai DAI | ||||||||
29 | ![]() Uniswap Protocol Token UNI | ||||||||
30 | ![]() Bittensor TAO | ||||||||
31 | ![]() ZCash ZEC | ||||||||
32 | ![]() World Liberty Financial WLFI | ||||||||
33 | ![]() OKB OKB | ||||||||
34 | ![]() Ethena ENA | ||||||||
35 | ![]() Aave AAVE | ||||||||
36 | ![]() MemeCore M | ||||||||
37 | ![]() Bitget Token BGB | ||||||||
38 | ![]() Pepe (pepe.vip) PEPE | ||||||||
39 | ![]() Near NEAR | ||||||||
40 | ![]() PayPal USD PYUSD | ||||||||
41 | ![]() World Liberty Financial USD USD1 | ||||||||
42 | ![]() Ethereum Classic ETC | ||||||||
43 | ![]() Aster ASTER | ||||||||
44 | ![]() USDT0 USDT0 | ||||||||
45 | ![]() Ondo ONDO | ||||||||
46 | ![]() Aptos APT | ||||||||
47 | ![]() Falcon USD USDF | ||||||||
48 | ![]() Jupiter Perps LP JLP | ||||||||
49 | ![]() Worldcoin WLD | ||||||||
50 | ![]() Polygon Ecosystem Token POL |
Page 1 of 61