
Trade crypto on eToro’s fast, secure platform with 1% flat fee and no hidden charges. We’ll get you started with $10 in free crypto. Trade Crypto with 1% Flat Fee
# | Actif | Prix | Capitalisation Boursière | Volume 24h | 24h | 7d | 30d | 7 Derniers Jours | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $108 623,95 | $2.17T | $17.43B | 1,50% | -5,62% | -6,11% | ![]() | |
2 | ![]() Ethereum ETH | $3 988,65 | $469.70B | $11.88B | 2,80% | -4,06% | -10,79% | ![]() | |
3 | ![]() Tether USDT | $1,00 | $181.96B | $333.83M | -0,01% | -0,05% | 0,01% | ![]() | |
4 | ![]() Binance Coin BNB | $1 121,44 | $156.08B | $1.58B | 2,70% | -14,01% | 13,90% | ![]() | |
5 | ![]() XRP XRP | $2,41 | $144.32B | $1.96B | 2,38% | -4,93% | -19,58% | ![]() | |
6 | ![]() Solana SOL | $191,05 | $104.49B | $2.53B | 3,17% | -3,14% | -19,95% | ![]() | |
7 | ![]() USDC USDC | $1,00 | $75.96B | $2.02B | -0,00% | -0,00% | 0,03% | ![]() | |
8 | ![]() TRON TRX | $0.3199 | $30.28B | $316.71M | 1,89% | -1,00% | -6,99% | ![]() | |
9 | ![]() Dogecoin DOGE | $0.1891 | $28.64B | $702.62M | 0,63% | -8,80% | -28,77% | ![]() | |
10 | ![]() Cardano ADA | $0.6568 | $24.01B | $406.35M | 3,86% | -6,29% | -26,29% | ![]() | |
11 | ![]() Hyperliquid HYPE | $38,34 | $12.92B | $220.64M | 7,94% | -3,35% | -31,70% | ![]() | |
12 | ![]() Chainlink LINK | $17,45 | $12.16B | $399.09M | 3,90% | -8,23% | -25,70% | ![]() | |
13 | ![]() Ethena USDe USDE | $0.9998 | $12.09B | $129.82M | 0,00% | -0,08% | -0,13% | ![]() | |
14 | ![]() Stellar Lumen XLM | $0.3212 | $10.29B | $120.34M | 1,93% | -6,04% | -17,29% | ![]() | |
15 | ![]() Bitcoin Cash BCH | $478,08 | $9.53B | $215.81M | 2,48% | -11,70% | -20,45% | ![]() | |
16 | ![]() Sui SUI | $2,63 | $9.53B | $670.82M | 6,16% | -6,52% | -27,80% | ![]() | |
17 | ![]() WhiteBIT Coin WBT | $41,39 | $8.90B | $65.20M | 1,31% | -4,24% | -4,17% | ![]() | |
18 | ![]() Avalanche AVAX | $20,74 | $8.84B | $304.32M | 3,48% | -7,99% | -38,57% | ![]() | |
19 | ![]() LEO Token LEO | $9,37 | $8.64B | $84.79K | -0,19% | -2,42% | -1,52% | ![]() | |
20 | ![]() Hedera Hashgraph HBAR | $0.1715 | $7.27B | $157.02M | 4,05% | -7,52% | -28,22% | ![]() | |
21 | ![]() Litecoin LTC | ||||||||
22 | ![]() Mantle MANTLE | ||||||||
23 | ![]() Shiba Inu SHIB | ||||||||
24 | ![]() Monero XMR | ||||||||
25 | ![]() Toncoin TON | ||||||||
26 | ![]() Cronos CRO | ||||||||
27 | ![]() Sky Dollar USDS | ||||||||
28 | ![]() Dai DAI | ||||||||
29 | ![]() Uniswap Protocol Token UNI | ||||||||
30 | ![]() Bittensor TAO | ||||||||
31 | ![]() World Liberty Financial WLFI | ||||||||
32 | ![]() ZCash ZEC | ||||||||
33 | ![]() Ethena ENA | ||||||||
34 | ![]() OKB OKB | ||||||||
35 | ![]() Aave AAVE | ||||||||
36 | ![]() MemeCore M | ||||||||
37 | ![]() Bitget Token BGB | ||||||||
38 | ![]() Pepe (pepe.vip) PEPE | ||||||||
39 | ![]() Near NEAR | ||||||||
40 | ![]() PayPal USD PYUSD | ||||||||
41 | ![]() World Liberty Financial USD USD1 | ||||||||
42 | ![]() Aster ASTER | ||||||||
43 | ![]() Ethereum Classic ETC | ||||||||
44 | ![]() USDT0 USDT0 | ||||||||
45 | ![]() Ondo ONDO | ||||||||
46 | ![]() Aptos APT | ||||||||
47 | ![]() Falcon USD USDF | ||||||||
48 | ![]() Jupiter Perps LP JLP | ||||||||
49 | ![]() Worldcoin WLD | ||||||||
50 | ![]() Polygon Ecosystem Token POL |
Page 1 of 61