BTC
$105,943.00
+
1.47%ETH
$2,621.79
+
2.69%USDT
$1.0005
+
0.02%XRP
$2.2557
+
3.82%BNB
$665.97
+
0.77%SOL
$161.42
+
4.97%USDC
$0.9997
-
0.00%DOGE
$0.1964
+
1.97%TRX
$0.2710
+
1.53%ADA
$0.6910
+
2.28%HYPE
$36.93
+
8.89%SUI
$3.3038
+
0.08%LINK
$14.36
+
4.31%AVAX
$21.47
+
4.16%XLM
$0.2747
+
3.20%LEO
$8.7925
+
3.45%BCH
$407.00
+
1.58%TON
$3.1978
-
1.11%SHIB
$0.0₄1324
+
2.61%HBAR
$0.1745
+
3.49%S'inscrire
- Retour au menu
- Retour au menuTarifs
- Retour au menuRecherche
- Retour au menu
- Retour au menu
- Retour au menu
- Retour au menu
- Retour au menuWebinaires et Événements
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $106,095.30 | $2.11T | $17.20B | 1.57% | -2.60% | 12.30% | ![]() | ||
![]() Ethereum ETH | $2,625.30 | $316.93B | $10.58B | 2.90% | -1.40% | 44.84% | ![]() | ||
![]() Tether USDT | $1.00 | $153.39B | $514.01M | 0.02% | 0.03% | -0.15% | ![]() | ||
![]() XRP XRP | $2.26 | $132.88B | $1.82B | 4.06% | -2.50% | 4.36% | ![]() | ||
![]() Binance Coin BNB | $666.98 | $93.97B | $580.51M | 0.91% | -2.90% | 13.59% | ![]() | ||
![]() Solana SOL | $161.80 | $84.54B | $2.87B | 5.22% | -8.50% | 12.10% | ![]() | ||
![]() USDC USDC | $0.9997 | $61.13B | $2.26B | -0.00% | 0.02% | -0.19% | ![]() | ||
![]() Dogecoin DOGE | $0.1969 | $29.46B | $948.15M | 2.26% | -13.00% | 15.14% | ![]() | ||
![]() TRON TRX | $0.2712 | $25.73B | $308.24M | 1.62% | -2.40% | 9.52% | ![]() | ||
![]() Cardano ADA | $0.6917 | $24.96B | $384.52M | 2.52% | -8.80% | 1.97% | ![]() | ||
![]() Hyperliquid HYPE | $37.24 | $12.50B | $68.94M | 9.80% | 4.14% | 86.64% | ![]() | ||
![]() Sui SUI | $3.31 | $11.26B | $642.39M | 0.42% | -9.80% | 0.88% | ![]() | ||
![]() Chainlink LINK | $14.39 | $9.46B | $297.45M | 4.65% | -9.60% | 3.54% | ![]() | ||
![]() Avalanche AVAX | $21.49 | $9.06B | $304.26M | 4.45% | -8.10% | 7.66% | ![]() | ||
![]() Stellar Lumen XLM | $0.2756 | $8.59B | $135.54M | 3.47% | -4.10% | 3.50% | ![]() | ||
![]() LEO Token LEO | $8.79 | $8.11B | $2.51M | 3.41% | -3.20% | -3.40% | ![]() | ||
![]() Bitcoin Cash BCH | $406.90 | $8.09B | $111.40M | 1.66% | -1.90% | 13.95% | ![]() | ||
![]() Toncoin TON | $3.21 | $7.91B | $166.40M | -0.91% | 6.64% | 6.20% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1329 | $7.84B | $106.49M | 2.84% | -8.10% | 4.37% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1748 | $7.38B | $110.29M | 3.63% | -6.70% | -1.10% | ![]() | ||
![]() WhiteBIT Coin WBT | |||||||||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Pi Network PI | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Aave AAVE | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Dai DAI | |||||||||
![]() Bittensor TAO | |||||||||
![]() Aptos APT | |||||||||
![]() Near NEAR | |||||||||
![]() Cronos CRO | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ondo ONDO | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Polkadot DOT | |||||||||
![]() Kaspa KAS | |||||||||
![]() GateToken GT | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Mantle MANTLE | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() VeChain VET | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Worldcoin WLD |
Page 1 of 68