
SHELL
MyShell
$0.09636
7,46%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | SHELL-BNB SHELLBNB | AA | 0.0₄7779BNB | 0,000 | 0SHELL | 0 | 0.0₄7779BNB | 0.0₄7779BNB | |
2 | SHELL-USDT SHELLUSDT | AA | 0.09780USDT | -6,23% | 22.708.338,70SHELL | 23.175 | 0.1043USDT | 0.1062USDT | |
3 | SHELL-USDT SHELL_USDT | BB | 0.09780USDT | -6,23% | 11.920.836,00SHELL | 35.627 | 0.1043USDT | 0.1064USDT | |
4 | SHELL-USDT SHELL_USDT | A | 0.09781USDT | -6,20% | 5.114.904,56SHELL | 38.726 | 0.1042USDT | 0.1063USDT | |
5 | SHELL-BTC BTC-SHELL | BB | 0.0₆9600BTC | -4,00% | 5.170.436,74SHELL | 686 | 0.0₅1000BTC | 0.0₅1030BTC | |
6 | SHELL-TRY SHELLTRY | AA | 4,14TRY | -6,33% | 3.666.908,70SHELL | 2.288 | 4,42TRY | 4,49TRY | |
7 | SHELL-USDT SHELLUSDT_SPBL | BB | 0.09780USDT | -6,32% | 2.539.450,11SHELL | 7.816 | 0.1044USDT | 0.1063USDT | |
8 | SHELL-USDC SHELLUSDC | AA | 0.09830USDC | -5,84% | 1.353.503,70SHELL | 2.144 | 0.1044USDC | 0.1063USDC | |
9 | SHELL-EUR SHELL-EUR | BB | 0.08474EUR | -6,21% | 284.583,05SHELL | 536 | 0.09036EUR | 0.09173EUR | |
10 | SHELL-BTC SHELLBTC | AA | 0.0₆9500BTC | -5,94% | 180.143,90SHELL | 134 | 0.0₅1010BTC | 0.0₅1020BTC | |
11 | SHELL-EUR SHELL_EUR | BB | 0.08450EUR | -6,01% | 156.050,30SHELL | 189 | 0.08990EUR | 0.09120EUR | |
12 | SHELL-FDUSD SHELLFDUSD | AA | 0.09790FDUSD | -6,14% | 31.864,40SHELL | 100 | 0.1043FDUSD | 0.1063FDUSD | |
13 | SHELL-USDT SHELLUSDT | BB | 0.09630USDT | -11,73% | 488,30SHELL | 2 | 0.1091USDT | 0.1091USDT | |
14 | SHELL-USDC SHELLUSDC | BB | 0.09350USDC | -13,43% | 385,50SHELL | 2 | 0.1080USDC | 0.1080USDC | |
15 | SHELL-USD SHELLUSD | BB | 0.1004USD | -5,99% | 179,90SHELL | 1 | 0.1068USD | 0.1068USD | |
16 | SHELL-USDT USDT-SHELL | BB | 0.07665USDT | -31,87% | 70,67SHELL | 1 | 0.1125USDT | 0.1125USDT | |
17 | SHELL-USDT shellusdt | C | 0.09780USDT | -6,05% | 13.830.570,12SHELL | 43.514 | 0.1041USDT | 0.1089USDT | |
18 | SHELL-USDT SHELLUSDT | C | 0.09772USDT | -6,29% | 12.456.114,89SHELL | 21.858 | 0.1042USDT | 0.1061USDT | |
19 | SHELL-KRW SHELL_KRW | - | 147,00KRW | -5,77% | 7.659.607,62SHELL | 1.802 | 156,00KRW | 158,00KRW | |
20 | SHELL-USDT SHELLUSDT | D | 0.09770USDT | -6,24% | 5.973.407,55SHELL | 36.739 | 0.1042USDT | 0.1064USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 |