
HIVE
Hive
$0.1432
3,57%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() HIVE-USDT HIVEUSDT | ![]() | AA | 0.1429USDT | 3,03% | 3.222.613,00HIVE | 4.723 | 0.1388USDT | 0.1445USDT |
2 | ![]() ![]() HIVE-KRW KRW-HIVE | ![]() | BB | 217,00KRW | 2,84% | 1.251.898,26HIVE | 649 | 211,00KRW | 218,00KRW |
3 | ![]() ![]() HIVE-USDC HIVEUSDC | ![]() | AA | 0.1432USDC | 3,32% | 195.783,00HIVE | 1.201 | 0.1386USDC | 0.1444USDC |
4 | ![]() ![]() HIVE-USDT HIVE_USDT | ![]() | BB | 0.1428USDT | 3,33% | 179.199,34HIVE | 535 | 0.1382USDT | 0.1440USDT |
5 | ![]() ![]() HIVE-USDT HIVEUSDT_SPBL | ![]() | BB | 0.1432USDT | 3,32% | 57.424,96HIVE | 347 | 0.1386USDT | 0.1445USDT |
6 | ![]() ![]() HIVE-TRY HIVETRY | ![]() | AA | 6,05TRY | 4,13% | 40.318,70HIVE | 58 | 5,81TRY | 6,08TRY |
7 | ![]() ![]() HIVE-BTC HIVEBTC | ![]() | AA | 0.0₅1320BTC | 2,33% | 18.173,00HIVE | 58 | 0.0₅1290BTC | 0.0₅1320BTC |
8 | ![]() ![]() HIVE-BTC BTC-HIVE | ![]() | BB | 0.0₅1310BTC | 2,34% | 225,63HIVE | 1 | 0.0₅1280BTC | 0.0₅1310BTC |
9 | ![]() ![]() HIVE-USDT HIVEUSDT | ![]() | C | 0.1429USDT | 3,10% | 2.228.056,89HIVE | 7.132 | 0.1387USDT | 0.1445USDT |
10 | ![]() ![]() HIVE-USDT HIVE_USDT | ![]() | B | 0.1440USDT | 3,60% | 868.476,20HIVE | 9.003 | 0.1390USDT | 0.1440USDT |
11 | ![]() ![]() HIVE-USDT hive_usdt | xtpub | - | 0.1429USDT | 3,03% | 744.887,00HIVE | 3.713 | 0.1388USDT | 0.1445USDT |
12 | ![]() ![]() HIVE-USDT hiveusdt | ![]() | C | 0.1435USDT | 4,52% | 470.557,05HIVE | 476 | 0.1373USDT | 0.1526USDT |
13 | ![]() ![]() HIVE-USDT hive_usdt | ![]() | D | 0.1432USDT | 3,47% | 395.787,00HIVE | 2.281 | 0.1384USDT | 0.1444USDT |
14 | ![]() ![]() HIVE-USDT HIVE-USDT | ![]() | E | 0.1434USDT | 3,69% | 317.811,78HIVE | 528 | 0.1383USDT | 0.1435USDT |
15 | ![]() ![]() HIVE-KRW HIVE_KRW | ![]() | - | 216,00KRW | 2,86% | 61.339,14HIVE | 125 | 210,00KRW | 218,00KRW |
16 | ![]() ![]() HIVE-USDT HIVE_USDT | ![]() | - | 0.1429USDT | 3,17% | 49.334,00HIVE | 1.478 | 0.1386USDT | 0.1442USDT |
17 | ![]() ![]() HIVE-USDT HIVEUSDT | ![]() | C | 0.1434USDT | 3,61% | 28.026,28HIVE | 1.519 | 0.1384USDT | 0.1445USDT |
18 | ![]() ![]() HIVE-BTC HIVEBTC | ![]() | C | 0.0₅1318BTC | 2,43% | 17.383,51HIVE | 1.516 | 0.0₅1286BTC | 0.0₅1320BTC |
19 | ![]() ![]() HIVE-IDR hiveidr | ![]() | E | 2.350,00IDR | -3,05% | 7.012,54HIVE | 17 | 2.424,00IDR | 2.424,00IDR |
20 | ![]() ![]() HIVE-INR HIVEINR | ![]() | - | 13,86INR | 3,88% | 814,03HIVE | 8 | 13,34INR | 13,86INR |
21 | |||||||||
22 |